
Room air systems
Controlled domestic ventilation systems with heat recovery
Product selection
| Article | Degree of heat provision | Air flow volume | Model |
|---|---|---|---|
| WS 150 R | 90 % | 70 m³/h / 100 m³/h / 165 m³/h | Connections on the right |
| WS 150 L | 90 % | 70 m³/h / 100 m³/h / 165 m³/h | Connections on the left |
| WS 250 | 92 % | 100 m³/h / 150 m³/h / 250 m³/h | — |
| WS600 | 90 % | 200 m³/h / 350 m³/h / 550 m³/h | — |
| WR 300 | 90 % | 80 m³/h / 300 m³/h | — |
| WR 400 | 90 % | 100 m³/h / 400 m³/h | — |
| WR 600 | 89 % | 150 m³/h / 620 m³/h | — |
| WRG 180 EC | 90 % | 50 m³/h / 100 m³/h / 180 m³/h | — |
| WRG 300 EC | 90 % | 50 m³/h / 225 m³/h / 300 m³/h | — |
| WRG 400 EC | 90 % | 50 m³/h / 225 m³/h / 400 m³/h | — |
Please click on the desired article for complete information