
Quickbox ESQ, DSQ
Sound-insulated centrifugal fans with exhaust air connection which can be fitted in various ways
Product selection
| Article | Nominal size | Rated voltage | Air flow volume | Pole-changeable | Degree of protection (IP) |
|---|---|---|---|---|---|
| ESQ 25/4 | 250 mm | 230 V | 1,200 m³/h | — | 55 |
| DSQ 25/4 | 250 mm | 400 V | 1,200 m³/h | — | 55 |
| ESQ 31/4 | 315 mm | 230 V | 2,000 m³/h | — | 55 |
| DSQ 31/4 | 315 mm | 400 V | 2,000 m³/h | — | 55 |
| ESQ 35/4 | 355 mm | 230 V | 2,800 m³/h | — | 55 |
| DSQ 35/4 | 355 mm | 400 V | 2,800 m³/h | — | 55 |
| ESQ 40/4 | 400 mm | 230 V | 4,500 m³/h | — | 55 |
| DSQ 40/4 | 400 mm | 400 V | 4,450 m³/h | — | 55 |
| ESQ 45/4 | 450 mm | 230 V | 5,000 m³/h | — | 55 |
| DSQ 45/4 | 450 mm | 400 V | 5,000 m³/h | — | 55 |
| DSQ 45/6 | 450 mm | 400 V | 3,300 m³/h | — | 55 |
| DSQ 50/4 | 500 mm | 400 V | 6,900 m³/h | — | 55 |
| DSQ 50/6 | 500 mm | 400 V | 4,300 m³/h | — | 55 |
| DSQ 56/6 | 560 mm | 400 V | 6,500 m³/h | — | 55 |
| DSQ 63/6 | 630 mm | 400 V | 11,000 m³/h | — | 55 |
Please click on the desired article for complete information