
PHE, PHD heater fans
Portable heater fans
Product selection
| Article | Air flow volume | Heater power rating |
|---|---|---|
| PHE 3 | 350 m³/h | 1,500 W / 3,000 W |
| PHD 5 | 400 m³/h | 2,500 W / 5,000 W |
| PHD 9 | 800 m³/h | 4,300 W / 9,000 W |
| PHD 15 | 1,300 m³/h | 7,400 W / 15,000 W |
| PHD 20 | 2,300 m³/h | 10,000 W / 20,000 W |
Please click on the desired article for complete information