
AWV External wall fans
AWV model series
Product selection
| Article | Nominal size | Rated voltage | Air flow volume | Pole-changeable | Degree of protection (IP) |
|---|---|---|---|---|---|
| AWV 10 | 100 mm | 230 V | 220 m³/h | — | X4 |
| AWV 10 S | 100 mm | 230 V | 320 m³/h | — | X4 |
| AWV 15 | 150 mm | 230 V | 350 m³/h | — | X4 |
| AWV 15 S | 150 mm | 230 V | 620 m³/h | — | X4 |
| AWV 20 | 200 mm | 230 V | 650 m³/h | — | X4 |
| AWV 20 S | 200 mm | 230 V | 740 m³/h | — | X4 |
Please click on the desired article for complete information