
EKR sound-insulated ventilation box
EKR model series
Product selection
| Article | Nominal size | Rated voltage | Air flow volume | Pole-changeable | Degree of protection (IP) |
|---|---|---|---|---|---|
| EKR 20 | 200 mm | 230 V | 1,800 m³/h | — | 54 |
| EKR 25 | 250 mm | 230 V | 2,500 m³/h | — | 54 |
| EKR 31 | 315 mm | 230 V | 3,650 m³/h | — | 54 |
| EKR 35 | 355 mm | 230 V | 5,200 m³/h | — | 54 |
| EKR 40 | 400 mm | 230 V | 7,200 m³/h | — | 54 |
Please click on the desired article for complete information