
ECR Compact Box
Compact box consisting of fan with integrated air filter and electric air heater
Product selection
| Article | Nominal size | Rated voltage | Air flow volume | Pole-changeable | Degree of protection (IP) |
|---|---|---|---|---|---|
| ECR 12 | 125 mm | 230 V | 290 m³/h | — | X4 |
| ECR 16 | 160 mm | 230 V | 360 m³/h | — | X4 |
| ECR 20 | 200 mm | 400 V | 570 m³/h | — | X4 |
| ECR 25 | 250 mm | 400 V | 1,070 m³/h | — | X4 |
| ECR 31 | 315 mm | 400 V | 1,260 m³/h | — | X4 |
Please click on the desired article for complete information